Size Guide

MEN'S SIZE GUIDE

*Some items may vary slightly from these measurements but you can still use them as a guide. Please use the live chat tool on our website for any questions on item specific measurements.
 

MEN'S BLAZERS, JACKETS & COATS SIZE GUIDE

 
SIZE TO FIT CHEST SIZE
INCHES CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121

 

MEN'S HOODIES & SWEATSHIRTS SIZE GUIDE

 
SIZE CHEST MEASUREMENT
INCHES CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121
 

MEN'S SHIRTS SIZE GUIDE

 
SIZE TO FIT CHEST
SIZE
TO FIT NECK SIZE
INCHES CM INCHES CM
XXXS 30-32 76-81 14 36
XXS 32-34 81-86 14.5 37.5
XS 34-36 86-91 15 38.5
S 36-38 91-96 15.5 39.5
M 38-40 96-101 16 41.5
L 40-42 101-106 17 43.5
XL 42-44 106-111 17.5 45.5
XXL 44-46 111-116 18.5 47.5
XXXL 46-48 116-121 19.5 49.5
 

MEN'S T-SHIRTS & POLO SHIRTS SIZE GUIDE

 
SIZE TO FIT CHEST SIZE
INCHES CM
XXXS 30-32 76-81
XXS 32-34 81-86
XS 34-36 86-91
S 36-38 91-96
M 38-40 96-101
L 40-42 101-106
XL 42-44 106-111
XXL 44-46 111-116
XXXL 46-48 116-121
 

MEN'S JEANS & TROUSERS PURCHASED IN WAIST SIZES

 
SIZE TO FIT WAIST SIZE
INCHES CM
26" (XXS) 26 66
28" (XS) 28 71
29" (S) 29 73.5
30" (M) 30 76
31" (M) 31 78.5
32" (L) 32 81
33" (L) 33 83.5
34" (XL) 34 86
36" (XXL) 36 91
38" (XXL) 38 96
40'' (XXXL) 40 101
 

MEN'S FOOTWEAR SIZE GUIDE

 

UK SIZE

EU SIZE US SIZE FOOT LENGTH (MM)
3 35.5 4 220
4 37 5 229
5 38 6 237
6 39 7 246
7 40.5 8 254
7.5 41 8.5 258
8 42 9 262
8.5 42.5 9.5 266
9 43 10 271
9.5 44 10.5 275
10 44.5 11 279
10.5 45 11.5 283
11 46 12 288
12 47 13 296
13 48 14 305
14 49.5 15 314
 
 

WOMEN'S SIZE GUIDE

*Some items may vary slightly from these measurements but you can still use them as a guide. Please use the live chat tool on our website for any questions on item specific measurements.
 

WOMEN'S BLAZERS, COATS & JACKETS SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM

4 (XS)

31 78 24 60 33 83.5

6 (S)

32 80.5 25 62.5 34 86
8 (S) 33 83 26 65 35 88.5
10 (M) 35 88 28 70 37 93.5
12 (M) 37 93 30 75 39 98.5
14 (L) 39 98 31 80 41 103.5
16 (L) 41 103 33 85 43 108.5
18 (XL) 44 110.5 36 92.5 46 116
 

WOMEN'S JUMPERS & CARDIGANS SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 (XS) 31 78 24 60 33 83.5
6 (S) 32 80.5 25 62.5 34 86
8 (S) 33 83 26 65 35 88.5
10 (M) 35 88 28 70 37 93.5
12 (M) 37 93 30 75 39 98.5
14 (L) 39 98 31 80 41 103.5
16 (L) 41 103 33 85 43 108.5
18 (XL) 44 110.5 36 92.5 46 116
 

WOMEN'S DRESSES SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 (XS) 31 78 24 60 33 83.5
6 (S) 32 80.5 25 62.5 34 86
8 (S) 33 83 26 65 35 88.5
10 (M) 35 88 28 70 37 93.5
12 (M) 37 93 30 75 39 98.5
14 (L) 39 98 31 80 41 103.5
16 (L) 41 103 33 85 43 108.5
18 (XL) 44 110.5 36 92.5 46 116
 

WOMEN'S JUMPSUITS & PLAYSUITS SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 (XS) 31 78 24 60 33 83.5
6 (S) 32 80.5 25 62.5 34 86
8 (S) 33 83 26 65 35 88.5
10 (M) 35 88 28 70 37 93.5
12 (M) 37 93 30 75 39 98.5
14 (L) 39 98 31 80 41 103.5
16 (L) 41 103 33 85 43 108.5
18 (XL) 44 110.5 36 92.5 46 116
 

WOMEN'S T-SHIRTS & TOPS SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
4 (XS) 31 78 24 60 33 83.5
6 (S) 32 80.5 25 62.5 34 86
8 (S) 33 83 26 65 35 88.5
10 (M) 35 88 28 70 37 93.5
12 (M) 37 93 30 75 39 98.5
14 (L) 39 98 31 80 41 103.5
16 (L) 41 103 33 85 43 108.5
18 (XL) 44 110.5 36 92.5 46 116

 

WOMEN'S JEANS & TROUSERS SIZE GUIDE

 
UK SIZE BUST WAIST HIPS
INCHES CM INCHES CM INCHES CM
2 (XS) 29 73.5 22 55.5 31 80
4 (S) 30 76 23 58 32 82.5
6 (S) 31 78.5 24 60.5 33 85
8 (M) 32 81 25 63 34 87.5
10 (M) 34 86 27 68 36 92.5
12 (L) 36 91 29 73 38 97.5
14 (L) 38 96 31 78 40 102.5
16 (XL) 40 101 33 83 42 107.5
 

WOMEN'S FOOTWEAR SIZE GUIDE

 
UK SIZE EU SIZE US SIZE FOOT LENGTH (MM)
2 35 4 212
3 36 5 220
4 37 6 229
5 38 7 237
6 39 8 246
7 40 9 254
8 41 10 262
9 42 11 270